| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan | 2 | |||
| 2 | Elkington, Derek | 2 | |||
| 3 | Jones, Stephen | 2 | |||
| 4 | List, Ross | 2 | |||
| 5 | Leonhardt, Wolfgang | 2 | |||
| 6 | Maggs, Derwent | 2 | |||
| 7 | Gale, Brian | 2 | |||
| 8 | Janceski, Alex | 1.5 | |||
| 9 | Maris, Fred | 1.5 | |||
| 10 | Maris, Rob | 1 | |||
| 11 | Wolstencroft, Alan | 1 | |||
| 12 | Hurst, Benjamin | 1 | |||
| 13 | Rennie, Mike | 1 | |||
| 14 | Barber, John | 1 | |||
| 15 | Brooke, John | 1 | |||
| 16 | Gale, Meath | 1 | |||
| 17 | Hounsome, David | 1 | |||
| 18 | Tram, Daniel | 1 | |||
| 19 | Lee, Su-Ann | 1 | |||
| 20 | Bordas, Lindsay | 1 | |||
| 21 | Owen, Geoffrey | 1 | |||
| 22 | Browning, Tom | 1 | |||
| 23 | Doshi, Chirag | 1 | |||
| 24 | Howard, Mark | 0.5 | |||
| 25 | Massam, Justin | 0.5 | |||
| 26 | Ristovsky, Kelly | 0.5 | |||
| 27 | Bhowmick, Kaustav | 0.5 | |||
| 28 | Ang, Nanthida | 0 | |||
| 29 | Boswarva, Ernest | 0 | |||
| 30 | Phillipson, Desmond | 0 | |||
| 31 | Laubbacher, Jamie | 0 | |||
| 32 | Overste, Brian | 0 | |||
| 33 | Howard, Isla | 0 | |||
| 34 | Dutrenit, Herve | 0 | |||
| 35 | Lanham, Bruce | 0 | |||
| 36 | Garang, Kuol Awan | 0 | |||
| 37 | Walker, Colin | 0 | |||
| 38 | Powell, Darren | 0 | |||
Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019