| |||||
| Rank | Name | Score | |||
| 1 | Hurst, Benjamin | 5 | |||
| 2 | Maris, Robert | 5 | |||
| 3 | Elkington, Derek | 5 | |||
| 4 | List, Ross | 5 | |||
| 5 | Shemesh, Alon | 4 | |||
| 6 | Senthil Kumar, Pranav | 4 | |||
| 7 | Janceski, Alex | 4 | |||
| 8 | Mechlowski, Lennard | 4 | |||
| 9 | Doshi, Chirag | 4 | |||
| 10 | Gale, Brian | 4 | |||
| 11 | Shemesh, Amir | 3.5 | |||
| 12 | Jones, Stephen E | 3.5 | |||
| 13 | Barber, John | 3.5 | |||
| 14 | Van Emden, Bob | 3 | |||
| 15 | Maris, Fred A | 3 | |||
| 16 | Massam, Justin | 3 | |||
| 17 | Laubbacher, Jamie | 3 | |||
| 18 | Brooke, John | 3 | |||
| 19 | Browning, Thomas | 3 | |||
| 20 | Owen, Geoffrey | 3 | |||
| 21 | Leonhardt, Wolfgang | 3 | |||
| 22 | Rennie, Mike | 2.5 | |||
| 23 | Hounsome, David | 2 | |||
| 24 | Garang, Kuol Awan | 2 | |||
| 25 | Lee, Su-Ann | 2 | |||
| 26 | Waugh, Tracy | 2 | |||
| 27 | Gale, Meath | 2 | |||
| 28 | Boswarva, Ernest | 2 | |||
| 29 | Tomic, Nedeljko | 1.5 | |||
| 30 | Morillo, Sebastian | 1.5 | |||
| 31 | Dutrenit, Herve | 1.5 | |||
| 32 | Ruse, Robert | 1 | |||
| 33 | Walker, Colin | 1 | |||
| 34 | Powell, Darren | 1 | |||
| 35 | Overste, Brian | 1 | |||
| 36 | Markou, Victor | 0.5 | |||
| 37 | Lucas, Gordon | 0 | |||
| 38 | Halloron, Clayton | 0 | |||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018