| |||||
| Rank | Name | Score | |||
| 1 | Hurst, Benjamin | 5 | |||
| 2 | Maris, Robert | 4 | |||
| 3 | Elkington, Derek | 4 | |||
| 4 | Shemesh, Alon | 4 | |||
| 5 | List, Ross | 4 | |||
| 6 | Senthil Kumar, Pranav | 3.5 | |||
| 7 | Doshi, Chirag | 3.5 | |||
| 8 | Jones, Stephen E | 3.5 | |||
| 9 | Janceski, Alex | 3 | |||
| 10 | Mechlowski, Lennard | 3 | |||
| 11 | Van Emden, Bob | 3 | |||
| 12 | Gale, Brian | 3 | |||
| 13 | Massam, Justin | 3 | |||
| 14 | Browning, Thomas | 3 | |||
| 15 | Owen, Geoffrey | 3 | |||
| 16 | Shemesh, Amir | 2.5 | |||
| 17 | Maris, Fred A | 2.5 | |||
| 18 | Laubbacher, Jamie | 2.5 | |||
| 19 | Barber, John | 2.5 | |||
| 20 | Hounsome, David | 2 | |||
| 21 | Garang, Kuol Awan | 2 | |||
| 22 | Brooke, John | 2 | |||
| 23 | Leonhardt, Wolfgang | 2 | |||
| 24 | Gale, Meath | 2 | |||
| 25 | Tomic, Nedeljko | 1.5 | |||
| 26 | Morillo, Sebastian | 1.5 | |||
| 27 | Dutrenit, Herve | 1.5 | |||
| 28 | Rennie, Mike | 1.5 | |||
| 29 | Lee, Su-Ann | 1 | |||
| 30 | Ruse, Robert | 1 | |||
| 31 | Walker, Colin | 1 | |||
| 32 | Waugh, Tracy | 1 | |||
| 33 | Powell, Darren | 1 | |||
| 34 | Boswarva, Ernest | 1 | |||
| 35 | Overste, Brian | 1 | |||
| 36 | Markou, Victor | 0.5 | |||
| 37 | Lucas, Gordon | 0 | |||
| 38 | Halloron, Clayton | 0 | |||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018