| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (3) | ½ - ½ | Rodriguez, Juan Talavera (3) | |||
| 2 | Maggs, Derwent (2.5) | 1 - 0 | Maris, Robert (2) | |||
| 3 | Jones, Stephen E (2) | 1 - 0 | Massam, Justin (2) | |||
| 4 | Maris, Fred A (2) | 0 - 1 | List, Ross (2) | |||
| 5 | Hurst, Benjamin (2) | 0 - 1 | Van Emden, Bob (2) | |||
| 6 | Gale, Brian (1.5) | 1 - 0 | Gale, Meath (2) | |||
| 7 | Markou, Victor (1.5) | 0 - 1 | Wolstencroft, Alan (1.5) | |||
| 8 | Bordas, Lindsay (1) | 0 - 1 | Brooke, John (1) | |||
| 9 | Boswarva, Ernest (1) | 0 - 1 | Browning, Thomas (1) | |||
| 10 | Rennie, Mike (1) | 0 - 1 | Lee, Su-Ann (1) | |||
| 11 | Owen, Geoffrey (0) | 0 - 1 | Lucas, Gordon (0) | |||
| 12 | Garang, Kuol Awan (1) | 0 | Bye | |||
| 13 | Dutrenit, Herve (0) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Sun Jul 22 19:59:15 2018