| ||||||
| Board | Name | Result | Name | |||
| 1 | Rodriguez, Juan Talavera (3.5) | 1 - 0 | Maggs, Derwent (3.5) | |||
| 2 | Van Emden, Bob (3) | 0 - 1 | Elkington, Derek (3.5) | |||
| 3 | List, Ross (3) | 1 - 0 | Jones, Stephen E (3) | |||
| 4 | Wolstencroft, Alan (2.5) | 1 - 0 | Gale, Brian (2.5) | |||
| 5 | Maris, Robert (2) | 1 - 0 | Brooke, John (2) | |||
| 6 | Gale, Meath (2) | 0 - 1 | Hurst, Benjamin (2) | |||
| 7 | Browning, Thomas (2) | 0 - 1 | Maris, Fred A (2) | |||
| 8 | Lee, Su-Ann (2) | ½ - ½ | Massam, Justin (2) | |||
| 9 | Boswarva, Ernest (1) | 0 - 1 | Markou, Victor (1.5) | |||
| 10 | Lucas, Gordon (1) | 0 - 1 | Bordas, Lindsay (1) | |||
| 11 | Rennie, Mike (1) | 0 - 1 | Owen, Geoffrey (0) | |||
| 12 | Garang, Kuol Awan (1) | 0 | Bye | |||
| 13 | Dutrenit, Herve (0) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Sun Jul 22 19:59:15 2018