| ||||||
| Board | Name | Result | Name | |||
| 1 | Rodriguez, Juan Talavera (2) | 1 - 0 | Jones, Stephen E (2) | |||
| 2 | Maris, Robert (2) | 0 - 1 | Elkington, Derek (2) | |||
| 3 | List, Ross (2) | 0 - 1 | Maggs, Derwent (1.5) | |||
| 4 | Wolstencroft, Alan (1.5) | 0 - 1 | Hurst, Benjamin (1) | |||
| 5 | Brooke, John (1) | 0 - 1 | Maris, Fred A (1) | |||
| 6 | Gale, Brian (1) | ½ - ½ | Markou, Victor (1) | |||
| 7 | Gale, Meath (1) | + - | Garang, Kuol Awan (1) | |||
| 8 | Van Emden, Bob (1) | 1 - 0 | Boswarva, Ernest (1) | |||
| 9 | Massam, Justin (1) | 1 - 0 | Browning, Thomas (1) | |||
| 10 | Lee, Su-Ann (0) | 1 - 0 | Owen, Geoffrey (0) | |||
| 11 | Dutrenit, Herve (0) | - + | Bordas, Lindsay (0) | |||
| 12 | Lucas, Gordon (0) | 0 - 1 | Rennie, Mike (0) | |||
Created by sp2html version 1.0.3 on Sun Jul 22 19:59:15 2018