| ||||||
| Board | Name | Result | Name | |||
| 1 | Brooke, John (4) | 0 - 1 | Maris, Robert (4.5) | |||
| 2 | Rodriguez, Juan Talavera (4) | - + | Garang, Kuol Awan (4) | |||
| 3 | Tomic, Nedeljko (3.5) | 0 - 1 | Elkington, Derek (3.5) | |||
| 4 | Wolstencroft, Alan (3) | 1 - 0 | O'Reilly, Jack (3) | |||
| 5 | Kruger, Ruben (3) | 0 - 1 | Hurst, Benjamin (3) | |||
| 6 | Markou, Victor (2.5) | 0 - 1 | Jones, Stephen E (2.5) | |||
| 7 | Maris, Fred A (2.5) | 1 - 0 | Frankland, David M (2.5) | |||
| 8 | Gale, Brian (2) | 1 - 0 | Hounsome, David (2) | |||
| 9 | Van Emden, Bob (2) | 1 - 0 | Bordas, Lindsay (2) | |||
| 10 | Massam, Justin (1.5) | 1 - 0 | Nesbitt, Anthony (1.5) | |||
| 11 | Patel, Mayur (1.5) | 1 - 0 | Wileman, Jarvis (1) | |||
| 12 | Smith, Soloman (0) | 0 - 1 | Owen, Geoffrey (1) | |||
| 13 | Lee, Su-Ann (2) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sat Sep 30 20:06:17 2017