| ||||||
| Board | Name | Result | Name | |||
| 1 | Garang, Kuol Awan (5) | 0 - 1 | Maris, Robert (5.5) | |||
| 2 | Elkington, Derek (4.5) | 1 - 0 | Brooke, John (4) | |||
| 3 | Rodriguez, Juan Talavera (4) | - + | Wolstencroft, Alan (4) | |||
| 4 | Hurst, Benjamin (4) | ½ - ½ | Jones, Stephen E (3.5) | |||
| 5 | Tomic, Nedeljko (3.5) | 1 - 0 | Maris, Fred A (3.5) | |||
| 6 | O'Reilly, Jack (3) | 0 - 1 | Gale, Brian (3) | |||
| 7 | Massam, Justin (2.5) | 1 - 0 | Kruger, Ruben (3) | |||
| 8 | Owen, Geoffrey (2) | 0 - 1 | Hounsome, David (2) | |||
| 9 | Lee, Su-Ann (2.5) | ½ - ½ | Patel, Mayur (2.5) | |||
| 10 | Frankland, David M (2.5) | 0 - 1 | Markou, Victor (2.5) | |||
| 11 | Bordas, Lindsay (2) | 1 - 0 | Nesbitt, Anthony (1.5) | |||
| 12 | Van Emden, Bob (3) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sat Sep 30 20:06:17 2017