| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (3.5) | 1 - 0 | Rodriguez, Juan Talavera (4) | |||
| 2 | Kruger, Ruben (3) | 0 - 1 | Brooke, John (3) | |||
| 3 | O'Reilly, Jack (3) | 0 - 1 | Garang, Kuol Awan (3) | |||
| 4 | Maris, Fred A (2.5) | 0 - 1 | Elkington, Derek (2.5) | |||
| 5 | Jones, Stephen E (2.5) | 0 - 1 | Tomic, Nedeljko (2.5) | |||
| 6 | Lee, Su-Ann (2) | 0 - 1 | Wolstencroft, Alan (2) | |||
| 7 | Hurst, Benjamin (2) | 1 - 0 | Van Emden, Bob (2) | |||
| 8 | Patel, Mayur (1.5) | 0 - 1 | Gale, Brian (1) | |||
| 9 | Hounsome, David (1) | 1 - 0 | Nesbitt, Anthony (1.5) | |||
| 10 | Owen, Geoffrey (1) | 0 - 1 | Bordas, Lindsay (1) | |||
| 11 | Wileman, Jarvis (0) | 1 - 0 | Smith, Soloman (0) | |||
| 12 | Markou, Victor (2) | ½ | Bye | |||
| 13 | Massam, Justin (1) | ½ | Bye | |||
| 14 | Frankland, David M (2) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sat Sep 30 20:06:17 2017