| |||||
| Rank | Name | Score | |||
| 1 | Maris, Robert | 6 | |||
| 2 | Maggs, Derwent | 6 | |||
| 3 | Gale, Brian | 5 | |||
| 4 | Janceski, Alex | 4.5 | |||
| 5 | Wolstencroft, Alan | 4.5 | |||
| 6 | Jones, Stephen E | 4.5 | |||
| 7 | Walker, Colin | 4 | |||
| 8 | De Yaak, Peter | 4 | |||
| 9 | Brooke, John | 4 | |||
| 10 | Maris, Fred A | 4 | |||
| 11 | Gomez, Kenneth | 4 | |||
| 12 | Elkington, Derek | 3.5 | |||
| 13 | Hurst, Benjamin | 3.5 | |||
| 14 | Markou, Victor | 3.5 | |||
| 15 | Massam, Justin | 3.5 | |||
| 16 | Garang, Kuol Awan | 3 | |||
| 17 | Shaw, Robin A | 3 | |||
| 18 | Rennie, Mike | 3 | |||
| 19 | Nesbitt, Anthony | 2.5 | |||
| 20 | Lee, Su-Ann | 2.5 | |||
| 21 | Wileman, Jarvis | 2.5 | |||
| 22 | Hounsome, David | 2 | |||
| 23 | Bordas, Lindsay | 2 | |||
| 24 | Kruger, Ruben | 2 | |||
| 25 | Frankland, David M | 1.5 | |||
| 26 | Overste, Brian | 1.5 | |||
| 27 | Owen, Geoffrey | 1 | |||
| 28 | Smith, Solomon | 0.5 | |||
| 29 | Tomic, Nedeljko | 0 | |||
Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017