| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Maris, Robert | W 4+ | B 5+ | W16+ | B 7+ | W 2- | B12+ | B 8+ | 6 |
| 2 | Maggs, Derwent | B29+ | B12+ | bye= | W17+ | B 1+ | W 4= | B 6+ | 6 |
| 3 | Gale, Brian | W16- | B26+ | W23+ | B 4- | W18+ | B 7+ | W13+ | 5 |
| 4 | Janceski, Alex | B 1- | W13+ | B14+ | W 3+ | B 8+ | B 2= | W 5- | 4.5 |
| 5 | Wolstencroft, Alan | B 8+ | W 1- | B25+ | W 9+ | bye= | W 6- | B 4+ | 4.5 |
| 6 | Jones, Stephen E | B13= | W 8- | B28+ | B16+ | W 7+ | B 5+ | W 2- | 4.5 |
| 7 | Walker, Colin | B27+ | W25+ | B 9+ | W 1- | B 6- | W 3- | B16+ | 4 |
| 8 | De Yaak, Peter | W 5- | B 6+ | W22+ | B10+ | W 4- | B11+ | W 1- | 4 |
| 9 | Brooke, John | W28+ | B11+ | W 7- | B 5- | W10+ | B13- | W17+ | 4 |
| 10 | Maris, Fred A | B15+ | W17- | B18+ | W 8- | B 9- | W25+ | B14+ | 4 |
| 11 | Gomez, Kenneth | B23+ | W 9- | B17- | B25+ | W16+ | W 8- | B18+ | 4 |
| 12 | Elkington, Derek | B17+ | W 2- | B19+ | bye= | W13+ | W 1- | 3.5 | |
| 13 | Hurst, Benjamin | W 6= | B 4- | W15+ | B19+ | B12- | W 9+ | B 3- | 3.5 |
| 14 | Markou, Victor | W21+ | B16- | W 4- | B23+ | B17= | W15+ | W10- | 3.5 |
| 15 | Massam, Justin | W10- | bye= | B13- | W27+ | W20+ | B14- | B23+ | 3.5 |
| 16 | Garang, Kuol Awan | B 3+ | W14+ | B 1- | W 6- | B11- | W23+ | W 7- | 3 |
| 17 | Shaw, Robin A | W12- | B10+ | W11+ | B 2- | W14= | bye= | B 9- | 3 |
| 18 | Rennie, Mike | B20+ | W10- | W26+ | B 3- | B24+ | W11- | 3 | |
| 19 | Nesbitt, Anthony | bye= | B24+ | W12- | W13- | B23- | W21+ | 2.5 | |
| 20 | Lee, Su-Ann | W18- | bye= | W28+ | B15- | B26+ | 2.5 | ||
| 21 | Wileman, Jarvis | B14- | W22- | bye= | B27+ | B19- | W25+ | 2.5 | |
| 22 | Hounsome, David | W25- | B21+ | B 8- | W24+ | 2 | |||
| 23 | Bordas, Lindsay | W11- | B27+ | B 3- | W14- | W19+ | B16- | W15- | 2 |
| 24 | Kruger, Ruben | bye= | W19- | W27= | B22- | B28+ | W18- | 2 | |
| 25 | Frankland, David M | B22+ | B 7- | W 5- | W11- | bye= | B10- | B21- | 1.5 |
| 26 | Overste, Brian | bye= | W 3- | B18- | W20- | B28+ | 1.5 | ||
| 27 | Owen, Geoffrey | W 7- | W23- | B24= | B15- | W21- | bye= | 1 | |
| 28 | Smith, Solomon | B 9- | bye= | W 6- | B20- | W24- | W26- | 0.5 | |
| 29 | Tomic, Nedeljko | W 2- | 0 | ||||||
Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017