| |||||
| Rank | Name | Score | |||
| 1 | Maris, Robert | 5 | |||
| 2 | Maggs, Derwent | 5 | |||
| 3 | Janceski, Alex | 4.5 | |||
| 4 | Jones, Stephen E | 4.5 | |||
| 5 | De Yaak, Peter | 4 | |||
| 6 | Gale, Brian | 4 | |||
| 7 | Wolstencroft, Alan | 3.5 | |||
| 8 | Elkington, Derek | 3.5 | |||
| 9 | Hurst, Benjamin | 3.5 | |||
| 10 | Markou, Victor | 3.5 | |||
| 11 | Walker, Colin | 3 | |||
| 12 | Brooke, John | 3 | |||
| 13 | Garang, Kuol Awan | 3 | |||
| 14 | Maris, Fred A | 3 | |||
| 15 | Gomez, Kenneth | 3 | |||
| 16 | Shaw, Robin A | 3 | |||
| 17 | Rennie, Mike | 3 | |||
| 18 | Nesbitt, Anthony | 2.5 | |||
| 19 | Massam, Justin | 2.5 | |||
| 20 | Lee, Su-Ann | 2.5 | |||
| 21 | Hounsome, David | 2 | |||
| 22 | Bordas, Lindsay | 2 | |||
| 23 | Kruger, Ruben | 2 | |||
| 24 | Frankland, David M | 1.5 | |||
| 25 | Wileman, Jarvis | 1.5 | |||
| 26 | Owen, Geoffrey | 1 | |||
| 27 | Overste, Brian | 0.5 | |||
| 28 | Smith, Solomon | 0.5 | |||
| 29 | Tomic, Nedeljko | 0 | |||
Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017