| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (4) | 0 - 1 | Maggs, Derwent (3.5) | |||
| 2 | De Yaak, Peter (3) | 0 - 1 | Janceski, Alex (3) | |||
| 3 | Jones, Stephen E (2.5) | 1 - 0 | Walker, Colin (3) | |||
| 4 | Elkington, Derek (2.5) | 1 - 0 | Hurst, Benjamin (2.5) | |||
| 5 | Shaw, Robin A (2) | ½ - ½ | Markou, Victor (2) | |||
| 6 | Gale, Brian (2) | 1 - 0 | Rennie, Mike (2) | |||
| 7 | Brooke, John (2) | 1 - 0 | Maris, Fred A (2) | |||
| 8 | Gomez, Kenneth (2) | 1 - 0 | Garang, Kuol Awan (2) | |||
| 9 | Massam, Justin (1.5) | 1 - 0 | Lee, Su-Ann (1.5) | |||
| 10 | Bordas, Lindsay (1) | 1 - 0 | Nesbitt, Anthony (1.5) | |||
| 11 | Smith, Solomon (0.5) | 0 - 1 | Kruger, Ruben (1) | |||
| 12 | Owen, Geoffrey (0.5) | - + | Wileman, Jarvis (0.5) | |||
| 13 | Wolstencroft, Alan (3) | ½ | Bye | |||
| 14 | Frankland, David M (1) | ½ | Bye | |||
| 15 | Overste, Brian (0.5) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017