| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Leonhardt, Wolfgang | B 8+ | W 4+ | B 2+ | W 5- | B 3= | W 6+ | 4.5 |
| 2 | Hurst, Benjamin | W16+ | B12+ | W 1- | B19+ | W 7= | B11+ | 4.5 |
| 3 | Janceski, Alex | W18= | B 9+ | W11+ | B 4= | W 1= | B 7+ | 4.5 |
| 4 | Jones, Stephen E | W13+ | B 1- | W12+ | W 3= | B10+ | B 5+ | 4.5 |
| 5 | De Yaak, Peter | B14+ | B10+ | W 7+ | B 1+ | W 6- | W 4- | 4 |
| 6 | Maris, Fred A | W17+ | B13- | W16+ | W21+ | B 5+ | B 1- | 4 |
| 7 | Gale, Brian | B19+ | W15+ | B 5- | W10+ | B 2= | W 3- | 3.5 |
| 8 | Maris, Robert | W 1- | B18- | W 9= | B17+ | W16+ | B12+ | 3.5 |
| 9 | List, Ross | W10- | W 3- | B 8= | B22+ | W19+ | W15+ | 3.5 |
| 10 | Elkington, Derek | B 9+ | W 5- | W18+ | B 7- | W 4- | B19+ | 3 |
| 11 | Markou, Victor | B22+ | W14- | B 3- | W15+ | B12+ | W 2- | 3 |
| 12 | Brooke, John | W20+ | W 2- | B 4- | B16+ | W11- | W 8- | 2 |
| 13 | Shaw, Robin A | B 4- | W 6+ | B15+ | 2 | |||
| 14 | Mechlowski, Lennard | W 5- | B11+ | W17+ | 2 | |||
| 15 | Lee, Su-Ann | W21+ | B 7- | W13- | B11- | W17+ | B 9- | 2 |
| 16 | Kruger, Ruben | B 2- | W22+ | B 6- | W12- | B 8- | W21+ | 2 |
| 17 | Bordas, Lindsay | B 6- | W21+ | B14- | W 8- | B15- | B22+ | 2 |
| 18 | Maggs, Derwent | B 3= | W 8+ | B10- | 1.5 | |||
| 19 | Massam, Justin | W 7- | B20= | W22+ | W 2- | B 9- | W10- | 1.5 |
| 20 | Midolo, James | B12- | W19= | B21+ | 1.5 | |||
| 21 | Owen, Geoffrey | B15- | B17- | W20- | B 6- | W22+ | B16- | 1 |
| 22 | Frankland, David M | W11- | B16- | B19- | W 9- | B21- | W17- | 0 |
Created by sp2html version 1.0.3 on Sun Oct 16 19:53:35 2016