| ||||||
| Board | Name | Result | Name | |||
| 1 | De Yaak, Peter (4) | 0 - 1 | Jones, Stephen E (3.5) | |||
| 2 | Leonhardt, Wolfgang (3.5) | 1 - 0 | Maris, Fred A (4) | |||
| 3 | Gale, Brian (3.5) | 0 - 1 | Janceski, Alex (3.5) | |||
| 4 | Markou, Victor (3) | 0 - 1 | Hurst, Benjamin (3.5) | |||
| 5 | Brooke, John (2) | 0 - 1 | Maris, Robert (2.5) | |||
| 6 | List, Ross (2.5) | 1 - 0 | Lee, Su-Ann (2) | |||
| 7 | Massam, Justin (1.5) | 0 - 1 | Elkington, Derek (2) | |||
| 8 | Kruger, Ruben (1) | 1 - 0 | Owen, Geoffrey (1) | |||
| 9 | Frankland, David M (0) | 0 - 1 | Bordas, Lindsay (1) | |||
Created by sp2html version 1.0.3 on Sun Oct 16 19:53:35 2016