| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 1 | Maggs, Derwent | 2028 | W19+ | B 5+ | W 8+ | B 2+ | W 7= | B 4+ | W 3+ | B 9+ | W10+ | 8.5 |
| 2 | 2 | Maris, Robert | 2004 | B11+ | W 4+ | B24+ | W 1- | B 3- | W 6+ | W 5+ | B14+ | W 9+ | 7 |
| 3 | 9 | Jones, Steve E | 1750 | W16+ | B 8- | W25+ | B15+ | W 2+ | B 7+ | B 1- | W 4+ | W 5+ | 7 |
| 4 | 7 | List, Ross | 1815 | W12+ | B 2- | W20+ | B16+ | W14+ | W 1- | B 8+ | B 3- | W11+ | 6 |
| 5 | 8 | Janceski, Alex | 1789 | B21+ | W 1- | B 6+ | W11+ | B10+ | W 8= | B 2- | W 7+ | B 3- | 5.5 |
| 6 | 11 | Jones, Alex | 1658 | W22+ | B 9+ | W 5- | W10- | B24+ | B 2- | W14= | B20+ | W15+ | 5.5 |
| 7 | 3 | Leonhardt, Wolfgang | 1896 | W20+ | B14+ | W15+ | B 8= | B 1= | W 3- | W 9- | B 5- | W17+ | 5 |
| 8 | 4 | Elkington, Derek | 1882 | B13+ | W 3+ | B 1- | W 7= | B11+ | B 5= | W 4- | W10- | B14+ | 5 |
| 9 | 6 | Maris, Natalie A | 1824 | B18+ | W 6- | B11- | W12+ | B17+ | W15+ | B 7+ | W 1- | B 2- | 5 |
| 10 | 5 | Tomic, Nedeljko | 1866 | W23+ | B15- | W19+ | B 6+ | W 5- | B14- | W13+ | B 8+ | B 1- | 5 |
| 11 | 14 | Hurst, Benjamin | 1418 | W 2- | B12+ | W 9+ | B 5- | W 8- | B21+ | W16+ | B15+ | B 4- | 5 |
| 12 | 19 | Markou, Victor | 1351 | B 4- | W11- | B13+ | B 9- | W19+ | W18+ | B15- | W22+ | B23+ | 5 |
| 13 | 16 | Parekh, Sahil | 1405 | W 8- | B16- | W12- | B23+ | W25+ | B22+ | B10- | W18+ | W19+ | 5 |
| 14 | 10 | Mechlowski, Lennard | 1747 | B17+ | W 7- | B18+ | W24+ | B 4- | W10+ | B 6= | W 2- | W 8- | 4.5 |
| 15 | 12 | Gale, Brian | 1526 | B25+ | W10+ | B 7- | W 3- | B22+ | B 9- | W12+ | W11- | B 6- | 4 |
| 16 | 21 | Craft, Guy | 0 | B 3- | W13+ | B21+ | W 4- | B18+ | W17- | B11- | B19- | bye+ | 4 |
| 17 | 22 | Davoll, Josh | 0 | W14- | B20- | W23+ | B19+ | W 9- | B16+ | W21- | bye+ | B 7- | 4 |
| 18 | 18 | Speirs, Andrew | 1358 | W 9- | B22+ | W14- | B25+ | W16- | B12- | bye+ | B13- | W24+ | 4 |
| 19 | 13 | Maris, Fred A | 1519 | B 1- | W21+ | B10- | W17- | B12- | W24+ | B23+ | W16+ | B13- | 4 |
| 20 | 15 | Davis, Geoff | 1416 | B 7- | W17+ | B 4- | W22- | W21- | bye+ | B24+ | W 6- | B25+ | 4 |
| 21 | 20 | Kruger, Ruben | 1158 | W 5- | B19- | W16- | bye+ | B20+ | W11- | B17+ | W23- | B22+ | 4 |
| 22 | 23 | Henderson, Dylan | 0 | B 6- | W18- | bye+ | B20+ | W15- | W13- | B25+ | B12- | W21- | 3 |
| 23 | 17 | Brooke, John | 1399 | B10- | W24- | B17- | W13- | bye+ | B25+ | W19- | B21+ | W12- | 3 |
| 24 | 25 | Lee, Sue-Ann | 0 | B23+ | W 2- | B14- | W 6- | B19- | W20- | W25+ | B18- | 2 | |
| 25 | 24 | Parekh, Manish | 0 | W15- | bye+ | B 3- | W18- | B13- | W23- | W22- | B24- | W20- | 1 |
Created by sp2html version 1.0.3 on Sun Feb 08 18:00:29 2015