| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2028 | Maggs, Derwent (4) | ½ - ½ | Leonhardt, Wolfgang (3.5) | 1896 | 3 | |||
| 2 | 9 | 1750 | Jones, Steve E (3) | 1 - 0 | Maris, Robert (3) | 2004 | 2 | |||
| 3 | 5 | 1866 | Tomic, Nedeljko (3) | 0 - 1 | Janceski, Alex (3) | 1789 | 8 | |||
| 4 | 7 | 1815 | List, Ross (3) | 1 - 0 | Mechlowski, Lennard (3) | 1747 | 10 | |||
| 5 | 14 | 1418 | Hurst, Benjamin (2) | 0 - 1 | Elkington, Derek (2.5) | 1882 | 4 | |||
| 6 | 22 | 0 | Davoll, Josh (2) | 0 - 1 | Maris, Natalie A (2) | 1824 | 6 | |||
| 7 | 25 | 0 | Lee, Sue-Ann (1) | 0 - 1 | Jones, Alex (2) | 1658 | 11 | |||
| 8 | 23 | 0 | Henderson, Dylan (2) | 0 - 1 | Gale, Brian (2) | 1526 | 12 | |||
| 9 | 18 | 1358 | Speirs, Andrew (2) | 0 - 1 | Craft, Guy (2) | 0 | 21 | |||
| 10 | 19 | 1351 | Markou, Victor (1) | 1 - 0 | Maris, Fred A (1) | 1519 | 13 | |||
| 11 | 15 | 1416 | Davis, Geoff (1) | 0 - 1 | Kruger, Ruben (1) | 1158 | 20 | |||
| 12 | 16 | 1405 | Parekh, Sahil (1) | 1 - 0 | Parekh, Manish (1) | 0 | 24 | |||
| 13 | 17 | 1399 | Brooke, John (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Sun Feb 08 18:00:29 2015