| Crosstable: Round 13 | |||||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
| 1 | 10 | Leonhardt, Wolfgang | 1866 | B 4- | W 2+ | B 8+ | W 6+ | B 7+ | W 9+ | B 5= | B12+ | W 3- | B10+ | bye+ | B11+ | W13+ | 10.5 |
| 2 | 4 | Fisher, Aileen | 1827 | W 5+ | B 1- | W 3- | B10+ | bye+ | B11+ | W13+ | B 4+ | W12+ | W 8+ | B 6- | W 7+ | B 9+ | 10 |
| 3 | 11 | Maggs, Derwent | 1900 | B13+ | W 4- | B 2+ | W 8+ | B 6+ | W 7- | B 9+ | W 5= | B 1+ | B12+ | W10+ | W11+ | 9.5 | |
| 4 | 3 | Maris, Robert | 1989 | W 1+ | B 3+ | W10+ | W11+ | B13+ | W12+ | W 2- | B 8= | W 6+ | B 7- | W 9+ | B 5= | 9 | |
| 5 | 9 | Taylor, Leon M | 1988 | B 2- | W 8+ | B 6- | W 7+ | B 9+ | B12+ | W 1= | B 3= | W10+ | W11+ | B13+ | W 4= | 8.5 | |
| 6 | 6 | Janceski, Alex | 1825 | W 7- | B 9- | W 5+ | B 1- | W 3- | B10+ | bye+ | B11+ | W13+ | B 4- | W 2+ | B 8- | W12+ | 7 |
| 7 | 7 | Tomic, Nedeljko | 1871 | B 6+ | B12- | W 9+ | B 5- | W 1- | B 3+ | W10+ | W11- | B13+ | W 4+ | B 2- | W 8- | 6 | |
| 8 | 5 | Jones, Steve E | 1736 | W 9- | B 5- | W 1- | B 3- | W10= | W11+ | B13+ | W 4= | B 2- | W12+ | W 6+ | B 7+ | 6 | |
| 9 | 8 | List, Ross | 1816 | B 8+ | W 6+ | B 7- | B12- | W 5- | B 1- | W 3- | B10- | bye+ | B11+ | W13+ | B 4- | W 2- | 5 |
| 10 | 12 | Khalifa, Abdelrahim | 1768 | B11- | W13+ | B 4- | W 2- | B 8= | W 6- | B 7- | W 9+ | B 5- | W 1- | B 3- | B12+ | bye+ | 4.5 |
| 11 | 1 | Wolstencroft, Alan | 1810 | W10+ | W12+ | W13- | B 4- | W 2- | B 8- | W 6- | B 7+ | W 9- | B 5- | W 1- | B 3- | 3 | |
| 12 | 13 | Shaw, Robin A | 1782 | W 7+ | B11- | W 9+ | B13= | W 5- | B 4- | W 1- | B 2- | W 3- | B 8- | W10- | B 6- | 2.5 | |
| 13 | 2 | Maris, Natalie A | 1865 | W 3- | B10- | bye+ | B11+ | W12= | W 4- | B 2- | W 8- | B 6- | W 7- | B 9- | W 5- | B 1- | 2.5 |
Created by sp2html version 1.0.3 on Wed Apr 09 07:20:29 2014