| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 13 | 1782 | Shaw, Robin A (2.5) | 0 - 1 | Leonhardt, Wolfgang (5.5) | 1866 | 10 | |||
| 2 | 11 | 1900 | Maggs, Derwent (5) | ½ - ½ | Taylor, Leon M (4.5) | 1988 | 9 | |||
| 3 | 12 | 1768 | Khalifa, Abdelrahim (1.5) | 1 - 0 | List, Ross (2) | 1816 | 8 | |||
| 4 | 1 | 1810 | Wolstencroft, Alan (2) | 0 - 1 | Janceski, Alex (3) | 1825 | 6 | |||
| 5 | 2 | 1865 | Maris, Natalie A (2.5) | 0 - 1 | Jones, Steve E (1.5) | 1736 | 5 | |||
| 6 | 3 | 1989 | Maris, Robert (6) | 0 - 1 | Fisher, Aileen (5) | 1827 | 4 | |||
| 7 | 7 | 1871 | Tomic, Nedeljko (4) | 0 | Bye | |||||
Created by sp2html version 1.0.3 on Wed Apr 09 07:20:29 2014