| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 13 | Maggs, Derwent | 1700 | 7 | |||
| 2 | 7 | Maris, Natalie A | 1846 | 7 | |||
| 3 | 2 | Taylor, Leon M | 1984 | 6 | |||
| 4 | 8 | Janceski, Alex | 1825 | 6 | |||
| 5 | 11 | Jones, Steve E | 1743 | 5.5 | |||
| 6 | 6 | Fisher, Aileen | 1846 | 5 | |||
| 7 | 9 | List, Ross | 1800 | 5 | |||
| 8 | 4 | Leonhardt, Wolfgang | 1866 | 4.5 | |||
| 9 | 1 | Maris, Robert | 1992 | 4.5 | |||
| 10 | 14 | Meyer, Jacques | 1604 | 4.5 | |||
| 11 | 10 | Mechlowski, Lennard | 1747 | 4.5 | |||
| 12 | 18 | Mijailovic, Stevan | 1537 | 4.5 | |||
| 13 | 15 | Herzing, Felix | 1600 | 4.5 | |||
| 14 | 5 | Tomic, Nedeljko | 1859 | 4 | |||
| 15 | 12 | Smith, Jonathan | 1710 | 4 | |||
| 16 | 3 | Elkington, Derek | 1973 | 4 | |||
| 17 | 20 | Kort, Rik | 1475 | 4 | |||
| 18 | 17 | Maris, Fred A | 1592 | 3.5 | |||
| 19 | 25 | Filose, Anthony | 1197 | 3.5 | |||
| 20 | 24 | Pintegne, Chris | 1300 | 3.5 | |||
| 21 | 22 | Walker, Colin | 1448 | 3.5 | |||
| 22 | 19 | Halim, Azizullah | 1485 | 3 | |||
| 23 | 21 | Brooke, John | 1453 | 3 | |||
| 24 | 23 | Markou, Victor | 1383 | 3 | |||
| 25 | 16 | Gale, Brian | 1595 | 3 | |||
| 26 | 27 | Kruger, Ruben | 1101 | 3 | |||
| 27 | 28 | Kramer, Branko | 0 | 3 | |||
| 28 | 26 | Frankland, David M | 1172 | 2.5 | |||
| 29 | 29 | Mirsadeghi, Rai | 0 | 1 | |||
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014