| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 13 | Maggs, Derwent | 1700 | 4 | |||
| 2 | 8 | Janceski, Alex | 1825 | 3.5 | |||
| 3 | 2 | Taylor, Leon M | 1984 | 3 | |||
| 4 | 4 | Leonhardt, Wolfgang | 1866 | 3 | |||
| 5 | 7 | Maris, Natalie A | 1846 | 3 | |||
| 6 | 11 | Jones, Steve E | 1743 | 3 | |||
| 7 | 3 | Elkington, Derek | 1973 | 3 | |||
| 8 | 9 | List, Ross | 1800 | 3 | |||
| 9 | 1 | Maris, Robert | 1992 | 2.5 | |||
| 10 | 5 | Tomic, Nedeljko | 1859 | 2.5 | |||
| 11 | 14 | Meyer, Jacques | 1604 | 2.5 | |||
| 12 | 25 | Filose, Anthony | 1197 | 2.5 | |||
| 13 | 12 | Smith, Jonathan | 1710 | 2 | |||
| 14 | 6 | Fisher, Aileen | 1846 | 2 | |||
| 15 | 17 | Maris, Fred A | 1592 | 2 | |||
| 16 | 21 | Brooke, John | 1453 | 2 | |||
| 17 | 19 | Halim, Azizullah | 1485 | 2 | |||
| 18 | 20 | Kort, Rik | 1475 | 2 | |||
| 19 | 23 | Markou, Victor | 1383 | 2 | |||
| 20 | 10 | Mechlowski, Lennard | 1747 | 1.5 | |||
| 21 | 24 | Pintegne, Chris | 1300 | 1.5 | |||
| 22 | 18 | Mijailovic, Stevan | 1537 | 1.5 | |||
| 23 | 29 | Mirsadeghi, Rai | 0 | 1 | |||
| 24 | 16 | Gale, Brian | 1595 | 1 | |||
| 25 | 28 | Kramer, Branko | 0 | 1 | |||
| 26 | 27 | Kruger, Ruben | 1101 | 1 | |||
| 27 | 15 | Herzing, Felix | 1600 | 1 | |||
| 28 | 22 | Walker, Colin | 1448 | 0.5 | |||
| 29 | 26 | Frankland, David M | 1172 | 0.5 | |||
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014