| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1986 |
| 2 | Elkington, Derek | 1973 |
| 3 | Chin, Albert-Chao L | 1927 |
| 4 | Tomic, Nedeljko | 1847 |
| 5 | Janceski, Alex | 1825 |
| 6 | Fisher, Aileen | 1824 |
| 7 | Leonhardt, Wolfgang | 1818 |
| 8 | Maris, Natalie A | 1817 |
| 9 | List, Ross | 1800 |
| 10 | Jones, Steve E | 1782 |
| 11 | Mechlowski, Lennard | 1747 |
| 12 | Mijailovic, Steve | 1700 |
| 13 | Maris, Fred A | 1613 |
| 14 | Meyer, Jacques | 1582 |
| 15 | Beirami, Arash | 1547 |
| 16 | Gale, Brian | 1534 |
| 17 | Muller, Norbert | 1503 |
| 18 | Brooke, John | 1466 |
| 19 | Walker, Colin | 1447 |
| 20 | Klimczak, Joe | 1426 |
| 21 | Markou, Victor | 1382 |
| 22 | Hounsome, David | 1291 |
| 23 | Frankland, David M | 1240 |
| 24 | Kruger, Ruben | 1037 |
| 25 | Barber, John | 0 |
| 26 | Howard, Mark | 0 |
Created by sp2html version 1.0.3 on Fri Dec 06 21:56:02 2013