| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 2 | Elkington, Derek | 1973 | B12+ | W13+ | B16+ | W10+ | B 4+ | W 3- | 5 |
| 2 | 10 | Jones, Steve E | 1782 | B21+ | W 8+ | B10- | W13+ | B 9+ | B 5+ | 5 |
| 3 | 4 | Tomic, Nedeljko | 1847 | B22+ | W16- | B19+ | W11+ | B10+ | B 1+ | 5 |
| 4 | 6 | Fisher, Aileen | 1824 | B14+ | W 6+ | B11+ | W 8= | W 1- | B10+ | 4.5 |
| 5 | 8 | Maris, Natalie A | 1817 | B24+ | W10- | B17+ | W14+ | B12+ | W 2- | 4 |
| 6 | 1 | Maris, Robert | 1986 | W26+ | B 4- | W 9- | B25+ | B 8+ | W12+ | 4 |
| 7 | 15 | Beirami, Arash | 1547 | bye 0.5 | bye= | B 8- | W21+ | B13+ | W11+ | 4 |
| 8 | 5 | Janceski, Alex | 1825 | W15+ | B 2- | W 7+ | B 4= | W 6- | W18+ | 3.5 |
| 9 | 14 | Meyer, Jacques | 1582 | B10- | W24+ | B 6+ | W16= | W 2- | B14+ | 3.5 |
| 10 | 3 | Chin, Albert-Chao L | 1927 | W 9+ | B 5+ | W 2+ | B 1- | W 3- | W 4- | 3 |
| 11 | 11 | Mechlowski, Lennard | 1747 | W18+ | B26+ | W 4- | B 3- | W17+ | B 7- | 3 |
| 12 | 13 | Maris, Fred A | 1613 | W 1- | B20+ | W25+ | B19+ | W 5- | B 6- | 3 |
| 13 | 7 | Leonhardt, Wolfgang | 1818 | W25+ | B 1- | W15+ | B 2- | W 7- | B21+ | 3 |
| 14 | 19 | Walker, Colin | 1447 | W 4- | B18+ | W20+ | B 5- | W15+ | W 9- | 3 |
| 15 | 18 | Brooke, John | 1466 | B 8- | W21+ | B13- | W23+ | B14- | W20+ | 3 |
| 16 | 9 | List, Ross | 1800 | W23+ | B 3+ | W 1- | B 9= | 2.5 | ||
| 17 | 20 | Klimczak, Joe | 1426 | bye 0.5 | bye= | W 5- | B18= | B11- | W25+ | 2.5 |
| 18 | 26 | Howard, Mark | 0 | B11- | W14- | B24+ | W17= | W19+ | B 8- | 2.5 |
| 19 | 17 | Muller, Norbert | 1503 | bye 0.5 | B23+ | W 3- | W12- | B18- | W22= | 2 |
| 20 | 21 | Markou, Victor | 1382 | bye 0.5 | W12- | B14- | W22= | B23+ | B15- | 2 |
| 21 | 25 | Barber, John | 0 | W 2- | B15- | W26+ | B 7- | W25+ | W13- | 2 |
| 22 | 16 | Gale, Brian | 1534 | W 3- | B25- | W23- | B20= | W26+ | B19= | 2 |
| 23 | 24 | Kruger, Ruben | 1037 | B16- | W19- | B22+ | B15- | W20- | W24= | 1.5 |
| 24 | 23 | Frankland, David M | 1240 | W 5- | B 9- | W18- | B26- | bye+ | B23= | 1.5 |
| 25 | 22 | Hounsome, David | 1291 | B13- | W22+ | B12- | W 6- | B21- | B17- | 1 |
| 26 | 12 | Mijailovic, Steve | 1700 | B 6- | W11- | B21- | W24+ | B22- | 1 | |
Created by sp2html version 1.0.3 on Fri Dec 06 21:56:02 2013