Crosstable: Round 9 | |||||||||||||
Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | 1 | Dunlop, Gordon | 1896 | W 8+ | W10+ | B 2+ | W 5+ | B 7+ | W 6+ | B 9+ | W 4+ | B 3- | 8 |
2 | 3 | Maris, Natalie | 18170 | W 4+ | B 3+ | W 1- | B10+ | W 8+ | W 5+ | B 7+ | W 6+ | B 9+ | 8 |
3 | 9 | Tomic, Nedeljko | 1847 | B10+ | W 2- | B 5+ | W 7+ | B 6- | W 9+ | B 4+ | B 8+ | W 1+ | 7 |
4 | 8 | Jones, Stephen | 1782 | B 2- | W 5+ | B 7+ | W 6+ | B 9+ | B 8+ | W 3- | B 1- | W10+ | 6 |
5 | 4 | Maris, Fred | 1613 | W 9+ | B 4- | W 3- | B 1- | W10+ | B 2- | W 8+ | W 7+ | B 6+ | 5 |
6 | 6 | Walker, Colin | 14470 | B 7= | B 8+ | W 9+ | B 4- | W 3+ | B 1- | W10= | B 2- | W 5- | 4 |
7 | 5 | Markou, Vic | 1382 | W 6= | B 9+ | W 4- | B 3- | W 1- | B10+ | W 2- | B 5- | W 8+ | 3.5 |
8 | 10 | Howard, Mark | 1300 | B 1- | W 6- | B10+ | W 9+ | B 2- | W 4- | B 5- | W 3- | B 7- | 2 |
9 | 7 | Hahn, Ingolf | 1100 | B 5- | W 7- | B 6- | B 8- | W 4- | B 3- | W 1- | B10+ | W 2- | 1 |
10 | 2 | Kruger, Ruben | 1037 | W 3- | B 1- | W 8- | W 2- | B 5- | W 7- | B 6= | W 9- | B 4- | 0.5 |
Created by sp2html version 1.0.3 on Tue Oct 08 19:27:29 2013