| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 10 | 1300 | Howard, Mark (2) | 0 - 1 | Jones, Stephen (4) | 1782 | 8 | |||
| 2 | 9 | 1847 | Tomic, Nedeljko (3) | 1 - 0 | Hahn, Ingolf (0) | 1100 | 7 | |||
| 3 | 1 | 1896 | Dunlop, Gordon (5) | 1 - 0 | Walker, Colin (3.5) | 14470 | 6 | |||
| 4 | 2 | 1037 | Kruger, Ruben (0) | 0 - 1 | Markou, Vic (1.5) | 1382 | 5 | |||
| 5 | 3 | 18170 | Maris, Natalie (4) | 1 - 0 | Maris, Fred (2) | 1613 | 4 | |||
Created by sp2html version 1.0.3 on Tue Oct 08 19:27:29 2013