| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 2 | Ellis, David | 2017 | W 9+ | B 3= | W18+ | B 5= | W 2+ | B 4= | 4.5 |
| 2 | 1 | Vlietstra, Marc | 2090 | B11= | W12+ | W 6+ | B 3+ | B 1- | W 7+ | 4.5 |
| 3 | 5 | Dunlop, Gordon | 1870 | B19+ | W 1= | B14+ | W 2- | B 8+ | W10+ | 4.5 |
| 4 | 3 | Maris, Robert | 1957 | B 7+ | W 5- | B20+ | W17+ | B 6+ | W 1= | 4.5 |
| 5 | 7 | Adam, Gavin | 1784 | B17+ | B 4+ | W13= | W 1= | B 7- | W15+ | 4 |
| 6 | 26 | Williams, Jayden | 0 | W25+ | W20+ | B 2- | B13+ | W 4- | B19+ | 4 |
| 7 | 10 | Wood, Steven | 0 | W 4- | B16+ | W15+ | B18+ | W 5+ | B 2- | 4 |
| 8 | 4 | Carolin-Unkovich, George | 1874 | W10+ | B13- | W16+ | B 9+ | W 3- | B11= | 3.5 |
| 9 | 9 | Whitehead, Paul | 1607 | B 1- | W11+ | B24+ | W 8- | B14+ | W12= | 3.5 |
| 10 | 11 | Bhardwaj, Dhruv | 1595 | B 8- | W14= | B19+ | W20+ | B13+ | B 3- | 3.5 |
| 11 | 8 | Kelly, Adam | 1659 | W 2= | B 9- | B21+ | W14= | B17+ | W 8= | 3.5 |
| 12 | 6 | Maris, Natalie A | 1832 | W13- | B 2- | W25+ | B22+ | W16+ | B 9= | 3.5 |
| 13 | 13 | Donaldson, Gary | 1536 | B12+ | W 8+ | B 5= | W 6- | W10- | B17= | 3 |
| 14 | 17 | Hunt, Stewart | 1108 | W21+ | B10= | W 3- | B11= | W 9- | W20+ | 3 |
| 15 | 19 | Bhardwaj, Aayush | 0 | W23+ | W17- | B 7- | B21+ | W18+ | B 5- | 3 |
| 16 | 16 | Freeman, Robert | 1178 | B22+ | W 7- | B 8- | W23+ | B12- | W21+ | 3 |
| 17 | 14 | Muller, Norbert | 1502 | W 5- | B15+ | W22+ | B 4- | W11- | W13= | 2.5 |
| 18 | 18 | Dharmapuri, Sri Krishna Kousel | 1078 | B26+ | W19= | B 1- | W 7- | B15- | W23+ | 2.5 |
| 19 | 12 | Nairn, Mike | 1553 | W 3- | B18= | W10- | B24+ | B25+ | W 6- | 2.5 |
| 20 | 15 | Klimczak, Joe | 1420 | W24+ | B 6- | W 4- | B10- | W22+ | B14- | 2 |
| 21 | 23 | Gleeson, Derek | 0 | B14- | B25+ | W11- | W15- | bye+ | B16- | 2 |
| 22 | 22 | Gavinsson, Sebastian | 0 | W16- | B23+ | B17- | W12- | B20- | W24+ | 2 |
| 23 | 25 | Reynolds, Bert | 0 | B15- | W22- | bye+ | B16- | W24+ | B18- | 2 |
| 24 | 21 | Freeman, Morio | 0 | B20- | W26+ | W 9- | W19- | B23- | B22- | 1 |
| 25 | 20 | Dhu, Steven | 0 | B 6- | W21- | B12- | bye+ | W19- | 1 | |
| 26 | 24 | Mackman, Doreen | 0 | W18- | B24- | 0 | ||||
Created by sp2html version 1.0.3 on Sun Jun 30 20:06:50 2013