| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1957 | Maris, Robert (4) | ½ - ½ | Ellis, David (4) | 2017 | 2 | |||
| 2 | 1 | 2090 | Vlietstra, Marc (3.5) | 1 - 0 | Wood, Steven (4) | 0 | 10 | |||
| 3 | 5 | 1870 | Dunlop, Gordon (3.5) | 1 - 0 | Bhardwaj, Dhruv (3.5) | 1595 | 11 | |||
| 4 | 8 | 1659 | Kelly, Adam (3) | ½ - ½ | Carolin-Unkovich, George (3) | 1874 | 4 | |||
| 5 | 9 | 1607 | Whitehead, Paul (3) | ½ - ½ | Maris, Natalie A (3) | 1832 | 6 | |||
| 6 | 7 | 1784 | Adam, Gavin (3) | 1 - 0 | Bhardwaj, Aayush (3) | 0 | 19 | |||
| 7 | 12 | 1553 | Nairn, Mike (2.5) | 0 - 1 | Williams, Jayden (3) | 0 | 26 | |||
| 8 | 14 | 1502 | Muller, Norbert (2) | ½ - ½ | Donaldson, Gary (2.5) | 1536 | 13 | |||
| 9 | 17 | 1108 | Hunt, Stewart (2) | 1 - 0 | Klimczak, Joe (2) | 1420 | 15 | |||
| 10 | 16 | 1178 | Freeman, Robert (2) | 1 - 0 | Gleeson, Derek (2) | 0 | 23 | |||
| 11 | 18 | 1078 | Dharmapuri, Sri Krishna Kousel (1.5) | 1 - 0 | Reynolds, Bert (2) | 0 | 25 | |||
| 12 | 22 | 0 | Gavinsson, Sebastian (1) | 1 - 0 | Freeman, Morio (1) | 0 | 21 | |||
Created by sp2html version 1.0.3 on Sun Jun 30 20:06:50 2013