| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 15 | 1362 | Brooke, John (4) | 0 - 1 | Maris, Robert (4.5) | 1947 | 1 | |||
| 2 | 2 | 1878 | Leonhardt, Wolfgang (4.5) | 0 - 1 | Tomic, Nedeljko (4) | 1821 | 3 | |||
| 3 | 7 | 1698 | Khalifa, Abdelrahim (3.5) | 0 - 1 | Jones, Steve E (4.5) | 1800 | 4 | |||
| 4 | 8 | 1635 | Meyer, Jacques (3.5) | 0 - 1 | Maris, Natalie A (3.5) | 1796 | 5 | |||
| 5 | 6 | 1771 | Fisher, Aileen (3.5) | 1 - 0 | Klimczak, Joe (3.5) | 1504 | 10 | |||
| 6 | 9 | 1601 | Maris, Fred A (3) | 1 - 0 | Markou, Victor (3) | 1434 | 13 | |||
| 7 | 18 | 1249 | Gomez, Kenneth (3) | 1 - 0 | Frankland, David M (2.5) | 1149 | 19 | |||
| 8 | 16 | 1300 | Hounsome, David (2) | 1 - 0 | Halim, Azizullah (2) | 1400 | 14 | |||
| 9 | 22 | 0 | Kruger, Reuben (2) | 1 - 0 | Speirs, Andrew (1.5) | 1280 | 17 | |||
| 10 | 20 | 1140 | Ram, Omri (1) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Sun Jul 21 16:01:51 2013