| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1947 |
| 2 | Leonhardt, Wolfgang | 1878 |
| 3 | Tomic, Nedeljko | 1821 |
| 4 | Jones, Steve E | 1800 |
| 5 | Maris, Natalie A | 1796 |
| 6 | Fisher, Aileen | 1771 |
| 7 | Khalifa, Abdelrahim | 1698 |
| 8 | Meyer, Jacques | 1635 |
| 9 | Maris, Fred A | 1601 |
| 10 | Klimczak, Joe | 1504 |
| 11 | Beirami, Arash | 1460 |
| 12 | Bangham, Frank | 1450 |
| 13 | Markou, Victor | 1434 |
| 14 | Halim, Azizullah | 1400 |
| 15 | Brooke, John | 1362 |
| 16 | Hounsome, David | 1300 |
| 17 | Speirs, Andrew | 1280 |
| 18 | Gomez, Kenneth | 1249 |
| 19 | Frankland, David M | 1149 |
| 20 | Ram, Omri | 1140 |
| 21 | Scheidler, Hermann | 999 |
| 22 | Kruger, Reuben | 0 |
Created by sp2html version 1.0.3 on Sun Jul 21 16:01:51 2013