| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1821 | Tomic, Nedeljko (4) | 0 - 1 | Jones, Steve E (3.5) | 1800 | 4 | |||
| 2 | 1 | 1947 | Maris, Robert (3.5) | 1 - 0 | Fisher, Aileen (3.5) | 1771 | 6 | |||
| 3 | 2 | 1878 | Leonhardt, Wolfgang (3.5) | 1 - 0 | Khalifa, Abdelrahim (3.5) | 1698 | 7 | |||
| 4 | 15 | 1362 | Brooke, John (3) | 1 - 0 | Markou, Victor (3) | 1434 | 13 | |||
| 5 | 5 | 1796 | Maris, Natalie A (2.5) | 1 - 0 | Maris, Fred A (3) | 1601 | 9 | |||
| 6 | 19 | 1149 | Frankland, David M (2.5) | 0 - 1 | Meyer, Jacques (2.5) | 1635 | 8 | |||
| 7 | 14 | 1400 | Halim, Azizullah (2) | 0 - 1 | Klimczak, Joe (2.5) | 1504 | 10 | |||
| 8 | 18 | 1249 | Gomez, Kenneth (2) | 1 - 0 | Ram, Omri (1) | 1140 | 20 | |||
| 9 | 17 | 1280 | Speirs, Andrew (1.5) | 0 - 1 | Hounsome, David (1) | 1300 | 16 | |||
| 10 | 21 | 999 | Scheidler, Hermann (2) | - + | Kruger, Reuben (1) | 0 | 22 | |||
Created by sp2html version 1.0.3 on Sun Jul 21 16:01:51 2013