| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 3 | Elkington, Derek | 1889 | 6 | |||
| 2 | 2 | Maris, Robert | 1938 | 5.5 | |||
| 3 | 1 | De Yaak, Peter | 1985 | 5 | |||
| 4 | 4 | Chin, Albert-Chao L | 1888 | 5 | |||
| 5 | 15 | Mechlowski, Lennard | 1657 | 5 | |||
| 6 | 10 | Fisher, Aileen | 1771 | 5 | |||
| 7 | 9 | List, Ross | 1774 | 4.5 | |||
| 8 | 14 | Abdelrahim, Khalifa | 1698 | 4.5 | |||
| 9 | 13 | Wolstencroft, Alan | 1735 | 4.5 | |||
| 10 | 6 | Nhial, Gabriel | 1846 | 4 | |||
| 11 | 22 | Athanasiadis, Athanasios | 1400 | 4 | |||
| 12 | 11 | Chapman, Mark J | 1746 | 4 | |||
| 13 | 17 | Meyer, Jacques | 1635 | 4 | |||
| 14 | 16 | Beirami, Arash | 1650 | 4 | |||
| 15 | 7 | Tomic, Nedeljko | 1819 | 3.5 | |||
| 16 | 5 | Leonhardt, Wolfgang | 1878 | 3.5 | |||
| 17 | 23 | Walker, Colin | 1372 | 3.5 | |||
| 18 | 8 | Jones, Steve E | 1800 | 3.5 | |||
| 19 | 24 | Brooke, John | 1362 | 3 | |||
| 20 | 19 | Klimczak, Joe | 1504 | 3 | |||
| 21 | 21 | Markou, Victor | 1434 | 3 | |||
| 22 | 26 | Gomez, Kenneth | 1249 | 3 | |||
| 23 | 25 | Hounsome, David | 1300 | 3 | |||
| 24 | 28 | Scheidler, Hermann | 999 | 2.5 | |||
| 25 | 20 | Davis, Geoff | 1482 | 2.5 | |||
| 26 | 18 | Maris, Fred A | 1590 | 2.5 | |||
| 27 | 31 | Kruger, Reuben | 0 | 2.5 | |||
| 28 | 32 | Merrett, Richard | 0 | 2 | |||
| 29 | 29 | Cheung, Suk Fen | 0 | 2 | |||
| 30 | 27 | Ram, Omri | 1140 | 2 | |||
| 31 | 30 | Kramer, Branko | 0 | 1 | |||
| 32 | 12 | Aquilina, Joe | 1737 | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 28 21:00:52 2013