| Player List | ||
| Seed | Name | Rating |
| 1 | De Yaak, Peter | 1985 |
| 2 | Maris, Robert | 1938 |
| 3 | Elkington, Derek | 1889 |
| 4 | Chin, Albert-Chao L | 1888 |
| 5 | Leonhardt, Wolfgang | 1878 |
| 6 | Nhial, Gabriel | 1846 |
| 7 | Maris, Natalie A | 1841 |
| 8 | Shaw, Robin A | 1835 |
| 9 | Tomic, Nedeljko | 1819 |
| 10 | List, Ross | 1774 |
| 11 | Hintz, Steven | 1746 |
| 12 | Aquilina, Joe | 1737 |
| 13 | Wolstencroft, Alan | 1735 |
| 14 | Smith, Jonathan | 1677 |
| 15 | Mechlowski, Lennard | 1657 |
| 16 | Maris, Fred A | 1590 |
| 17 | Markou, Victor | 1434 |
| 18 | Walker, Colin | 1372 |
| 19 | Brooke, John | 1362 |
| 20 | Hounsome, David | 1300 |
| 21 | Shaw, Shane | 1196 |
| 22 | Davis, Geoff | 0 |
| 23 | Jonas, Andrew | 0 |
| 24 | Jonas, Daniel | 0 |
| 25 | Jones, Steve E | 0 |
| 26 | Khalifa, Abdelrahmin | 0 |
| 27 | Spiers, Andrew | 0 |
Created by sp2html version 1.0.3 on Mon Feb 04 19:07:22 2013