| Crosstable: Round 11 | |||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | 6 | Nhial, Gabriel | 1846 | B21+ | W 9+ | B22+ | W 2= | B 7- | W 4+ | W 5+ | B12+ | W 3= | B 8- | W11+ | 8 |
| 2 | 5 | Leonhardt, Wolfgang | 1878 | W20+ | B11+ | W 8+ | B 1= | W 5+ | B 7+ | W15+ | B 3- | B16+ | W 4- | W 6- | 7.5 |
| 3 | 25 | Jones, Steve E | 0 | W15+ | B 8- | W11+ | B 6+ | W12+ | B 5- | W 7+ | W 2+ | B 1= | B13+ | W 4- | 7.5 |
| 4 | 9 | Tomic, Nedeljko | 1819 | W19+ | W10= | B14+ | B 5- | W15+ | B 1- | W11- | B17+ | W12+ | B 2+ | B 3+ | 7.5 |
| 5 | 4 | Chin, Albert-Chao L | 1888 | B18+ | W14+ | B 7= | W 4+ | B 2- | W 3+ | B 1- | W13- | B11= | W16+ | B 8+ | 7 |
| 6 | 2 | Maris, Robert | 1938 | B 9- | W21+ | B10+ | W 3- | B13- | W18+ | B 8- | W19+ | B14+ | W 7+ | B 2+ | 7 |
| 7 | 7 | Maris, Natalie A | 1841 | W24+ | B25+ | W 5= | B 8+ | W 1+ | W 2- | B 3- | B11= | W 9+ | B 6- | W12= | 6.5 |
| 8 | 8 | Shaw, Robin A | 1835 | B27+ | W 3+ | B 2- | W 7- | B 9= | W10- | W 6+ | B18+ | B13+ | W 1+ | W 5- | 6.5 |
| 9 | 15 | Mechlowski, Lennard | 1657 | W 6+ | B 1- | W25+ | B12- | W 8= | B13+ | W17- | W10+ | B 7- | W20+ | B19+ | 6.5 |
| 10 | 1 | De Yaak, Peter | 1985 | W17+ | B 4= | W 6- | B16- | W20+ | B 8+ | W12- | B 9- | W21+ | B18+ | W15+ | 6.5 |
| 11 | 13 | Wolstencroft, Alan | 1735 | W13+ | W 2- | B 3- | B19+ | W16+ | B12= | B 4+ | W 7= | W 5= | B15= | B 1- | 6 |
| 12 | 10 | List, Ross | 1774 | B26+ | W22- | B19+ | W 9+ | B 3- | W11= | B10+ | W 1- | B 4- | W17+ | B 7= | 6 |
| 13 | 26 | Khalifa, Abdelrahmin | 0 | B11- | bye+ | W17+ | B15- | W 6+ | W 9- | B19+ | B 5+ | W 8- | W 3- | B20+ | 6 |
| 14 | 11 | Hintz, Steven | 1746 | W23+ | B 5- | W 4- | B27+ | W17+ | B15- | W16- | B20+ | W 6- | B24+ | W21+ | 6 |
| 15 | 12 | Aquilina, Joe | 1737 | B 3- | W24+ | B26+ | W13+ | B 4- | W14+ | B 2- | W16- | B17+ | W11= | B10- | 5.5 |
| 16 | 16 | Maris, Fred A | 1590 | B22- | W19- | B24+ | W10+ | B11- | W21+ | B14+ | B15+ | W 2- | B 5- | W18- | 5 |
| 17 | 14 | Smith, Jonathan | 1677 | B10- | W27+ | B13- | W26+ | B14- | W20+ | B 9+ | W 4- | W15- | B12- | W24+ | 5 |
| 18 | 17 | Markou, Victor | 1434 | W 5- | B23- | W20- | B21+ | W27+ | B 6- | B24+ | W 8- | B19+ | W10- | B16+ | 5 |
| 19 | 22 | Davis, Geoff | 0 | B 4- | B16+ | W12- | W11- | B24+ | bye+ | W13- | B 6- | W18- | B21+ | W 9- | 4 |
| 20 | 18 | Walker, Colin | 1372 | B 2- | W26- | B18+ | W25+ | B10- | B17- | bye+ | W14- | W24+ | B 9- | W13- | 4 |
| 21 | 19 | Brooke, John | 1362 | W 1- | B 6- | W23- | W18- | bye+ | B16- | W27+ | B24+ | B10- | W19- | B14- | 3 |
| 22 | 3 | Elkington, Derek | 1889 | W16+ | B12+ | W 1- | B23= | 2.5 | |||||||
| 23 | 24 | Jonas, Daniel | 0 | B14- | W18+ | B21+ | W22= | 2.5 | |||||||
| 24 | 20 | Hounsome, David | 1300 | B 7- | B15- | W16- | bye+ | W19- | B27+ | W18- | W21- | B20- | W14- | B17- | 2 |
| 25 | 27 | Spiers, Andrew | 0 | bye 1 | W 7- | B 9- | B20- | 1 | |||||||
| 26 | 23 | Jonas, Andrew | 0 | W12- | B20+ | W15- | B17- | 1 | |||||||
| 27 | 21 | Shaw, Shane | 1196 | W 8- | B17- | bye+ | W14- | B18- | W24- | B21- | 1 | ||||
Created by sp2html version 1.0.3 on Mon Feb 04 19:07:22 2013