| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 7 | |||
| 2 | Rodriguez, Juan | 5.5 | |||
| 3 | List, Ross | 5 | |||
| 4 | Jones, Stephen | 5 | |||
| 5 | Elkington, Derek | 5 | |||
| 6 | Hurst, Benjamin | 5 | |||
| 7 | Leonhardt, Wolfgang | 4.5 | |||
| 8 | Janceski, Alex | 4.5 | |||
| 9 | Gale, Brian | 4 | |||
| 10 | Barber, John | 4 | |||
| 11 | Wolstencroft, Alan | 4 | |||
| 12 | Doshi, Chirag | 4 | |||
| 13 | Laubbacher, Jamie | 4 | |||
| 14 | Hounsome, David | 3.5 | |||
| 15 | Ristovsky, Kelly | 3.5 | |||
| 16 | Lee, Su-Ann | 3.5 | |||
| 17 | Massam, Justin | 3.5 | |||
| 18 | Brooke, John | 3 | |||
| 19 | Browning, Tom | 3 | |||
| 20 | Rennie, Mike | 3 | |||
| 21 | Owen, Geoffrey | 3 | |||
| 22 | Garang, Kuol Awan | 3 | |||
| 23 | Maris, Fred | 2.5 | |||
| 24 | Gale, Meath | 2 | |||
| 25 | Maris, Rob | 2 | |||
| 26 | Tram, Daniel | 2 | |||
| 27 | Bordas, Lindsay | 2 | |||
| 28 | Dutrenit, Herve | 2 | |||
| 29 | Bhowmick, Kaustav | 2 | |||
| 30 | Lanham, Bruce | 2 | |||
| 31 | Walker, Colin | 2 | |||
| 32 | Howard, Mark | 1.5 | |||
| 33 | Ang, Nanthida | 1 | |||
| 34 | Boswarva, Ernest | 1 | |||
| 35 | Overste, Brian | 1 | |||
| 36 | Phillipson, Desmond | 1 | |||
| 37 | Powell, Darren | 0.5 | |||
| 38 | Howard, Isla | 0 | |||
Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019