| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 6 | |||
| 2 | Jones, Stephen | 5 | |||
| 3 | Rodriguez, Juan | 4.5 | |||
| 4 | Leonhardt, Wolfgang | 4.5 | |||
| 5 | List, Ross | 4 | |||
| 6 | Elkington, Derek | 4 | |||
| 7 | Gale, Brian | 4 | |||
| 8 | Barber, John | 4 | |||
| 9 | Hurst, Benjamin | 4 | |||
| 10 | Laubbacher, Jamie | 4 | |||
| 11 | Janceski, Alex | 3.5 | |||
| 12 | Ristovsky, Kelly | 3.5 | |||
| 13 | Wolstencroft, Alan | 3 | |||
| 14 | Brooke, John | 3 | |||
| 15 | Hounsome, David | 3 | |||
| 16 | Doshi, Chirag | 3 | |||
| 17 | Browning, Tom | 3 | |||
| 18 | Rennie, Mike | 3 | |||
| 19 | Lee, Su-Ann | 3 | |||
| 20 | Maris, Fred | 2.5 | |||
| 21 | Massam, Justin | 2.5 | |||
| 22 | Gale, Meath | 2 | |||
| 23 | Maris, Rob | 2 | |||
| 24 | Tram, Daniel | 2 | |||
| 25 | Owen, Geoffrey | 2 | |||
| 26 | Bordas, Lindsay | 2 | |||
| 27 | Dutrenit, Herve | 2 | |||
| 28 | Garang, Kuol Awan | 2 | |||
| 29 | Howard, Mark | 1.5 | |||
| 30 | Bhowmick, Kaustav | 1.5 | |||
| 31 | Ang, Nanthida | 1 | |||
| 32 | Boswarva, Ernest | 1 | |||
| 33 | Lanham, Bruce | 1 | |||
| 34 | Overste, Brian | 1 | |||
| 35 | Walker, Colin | 1 | |||
| 36 | Howard, Isla | 0 | |||
| 37 | Phillipson, Desmond | 0 | |||
| 38 | Powell, Darren | 0 | |||
Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019