| |||||
| Rank | Name | Score | |||
| 1 | Maris, Robert | 3 | |||
| 2 | Hurst, Benjamin | 3 | |||
| 3 | Elkington, Derek | 3 | |||
| 4 | Mechlowski, Lennard | 2.5 | |||
| 5 | Senthil Kumar, Pranav | 2.5 | |||
| 6 | Van Emden, Bob | 2.5 | |||
| 7 | Janceski, Alex | 2 | |||
| 8 | List, Ross | 2 | |||
| 9 | Shemesh, Alon | 2 | |||
| 10 | Hounsome, David | 2 | |||
| 11 | Shemesh, Amir | 2 | |||
| 12 | Garang, Kuol Awan | 2 | |||
| 13 | Gale, Brian | 2 | |||
| 14 | Jones, Stephen E | 2 | |||
| 15 | Massam, Justin | 2 | |||
| 16 | Laubbacher, Jamie | 2 | |||
| 17 | Tomic, Nedeljko | 1.5 | |||
| 18 | Maris, Fred A | 1.5 | |||
| 19 | Doshi, Chirag | 1.5 | |||
| 20 | Morillo, Sebastian | 1.5 | |||
| 21 | Barber, John | 1 | |||
| 22 | Brooke, John | 1 | |||
| 23 | Browning, Thomas | 1 | |||
| 24 | Ruse, Robert | 1 | |||
| 25 | Walker, Colin | 1 | |||
| 26 | Lee, Su-Ann | 1 | |||
| 27 | Leonhardt, Wolfgang | 1 | |||
| 28 | Owen, Geoffrey | 1 | |||
| 29 | Waugh, Tracy | 1 | |||
| 30 | Powell, Darren | 1 | |||
| 31 | Markou, Victor | 0.5 | |||
| 32 | Dutrenit, Herve | 0.5 | |||
| 33 | Rennie, Mike | 0.5 | |||
| 34 | Boswarva, Ernest | 0 | |||
| 35 | Lucas, Gordon | 0 | |||
| 36 | Halloron, Clayton | 0 | |||
| 37 | Overste, Brian | 0 | |||
| 38 | Gale, Meath | 0 | |||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018