| |||||
| Rank | Name | Score | |||
| 1 | Maris, Robert | 1 | |||
| 2 | Elkington, Derek | 1 | |||
| 3 | Janceski, Alex | 1 | |||
| 4 | Doshi, Chirag | 1 | |||
| 5 | List, Ross | 1 | |||
| 6 | Tomic, Nedeljko | 1 | |||
| 7 | Mechlowski, Lennard | 1 | |||
| 8 | Shemesh, Alon | 1 | |||
| 9 | Hurst, Benjamin | 1 | |||
| 10 | Barber, John | 1 | |||
| 11 | Gale, Brian | 1 | |||
| 12 | Shemesh, Amir | 1 | |||
| 13 | Maris, Fred A | 1 | |||
| 14 | Garang, Kuol Awan | 1 | |||
| 15 | Van Emden, Bob | 1 | |||
| 16 | Senthil Kumar, Pranav | 1 | |||
| 17 | Hounsome, David | 1 | |||
| 18 | Brooke, John | 1 | |||
| 19 | Jones, Stephen E | 0 | |||
| 20 | Leonhardt, Wolfgang | 0 | |||
| 21 | Massam, Justin | 0 | |||
| 22 | Markou, Victor | 0 | |||
| 23 | Walker, Colin | 0 | |||
| 24 | Ruse, Robert | 0 | |||
| 25 | Laubbacher, Jamie | 0 | |||
| 26 | Browning, Thomas | 0 | |||
| 27 | Lee, Su-Ann | 0 | |||
| 28 | Owen, Geoffrey | 0 | |||
| 29 | Powell, Darren | 0 | |||
| 30 | Boswarva, Ernest | 0 | |||
| 31 | Morillo, Sebastian | 0 | |||
| 32 | Halloron, Clayton | 0 | |||
| 33 | Dutrenit, Herve | 0 | |||
| 34 | Rennie, Mike | 0 | |||
| 35 | Lucas, Gordon | 0 | |||
| 36 | Waugh, Tracy | 0 | |||
| 37 | Overste, Brian | 0 | |||
| 38 | Gale, Meath | 0 | |||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018