| |||||
| Rank | Name | Score | |||
| 1 | Jones, Stephen E | 3 | |||
| 2 | Wolstencroft, Alan | 3 | |||
| 3 | List, Ross | 2 | |||
| 4 | Janceski, Alex | 2 | |||
| 5 | Hurst, Benjamin | 2 | |||
| 6 | Maggs, Derwent | 2 | |||
| 7 | Elkington, Derek | 2 | |||
| 8 | Fu, Yihe (Rebo) | 2 | |||
| 9 | Brooke, John | 2 | |||
| 10 | Markou, Victor | 2 | |||
| 11 | Gale, Brian | 2 | |||
| 12 | Lee, Su-Ann | 2 | |||
| 13 | Wileman, Jarvis | 1 | |||
| 14 | Massam, Justin | 1 | |||
| 15 | Frankland, David M | 1 | |||
| 16 | Walker, Colin | 1 | |||
| 17 | Browning, Thomas | 1 | |||
| 18 | Kuzilni, James | 1 | |||
| 19 | Maris, Fred A | 1 | |||
| 20 | Owen, Geoffrey | 0 | |||
| 21 | Rennie, Mike | 0 | |||
| 22 | Overste, Brian | 0 | |||
Created by sp2html version 1.0.3 on Sat Apr 28 19:46:51 2018