| |||||
| Rank | Name | Score | |||
| 1 | Jones, Stephen E | 2 | |||
| 2 | List, Ross | 2 | |||
| 3 | Wolstencroft, Alan | 2 | |||
| 4 | Janceski, Alex | 2 | |||
| 5 | Hurst, Benjamin | 2 | |||
| 6 | Maggs, Derwent | 1 | |||
| 7 | Elkington, Derek | 1 | |||
| 8 | Fu, Yihe (Rebo) | 1 | |||
| 9 | Markou, Victor | 1 | |||
| 10 | Brooke, John | 1 | |||
| 11 | Wileman, Jarvis | 1 | |||
| 12 | Gale, Brian | 1 | |||
| 13 | Lee, Su-Ann | 1 | |||
| 14 | Frankland, David M | 1 | |||
| 15 | Walker, Colin | 1 | |||
| 16 | Massam, Justin | 1 | |||
| 17 | Browning, Thomas | 1 | |||
| 18 | Owen, Geoffrey | 0 | |||
| 19 | Kuzilni, James | 0 | |||
| 20 | Maris, Fred A | 0 | |||
| 21 | Overste, Brian | 0 | |||
| 22 | Rennie, Mike | 0 | |||
Created by sp2html version 1.0.3 on Sat Apr 28 19:46:51 2018