| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (5) | 1 - 0 | Rodriguez, Juan Talavera (5.5) | |||
| 2 | Markou, Victor (4.5) | 0 - 1 | Elkington, Derek (5.5) | |||
| 3 | Jones, Stephen E (4) | ½ - ½ | Wolstencroft, Alan (5.5) | |||
| 4 | List, Ross (4) | 1 - 0 | Hurst, Benjamin (4) | |||
| 5 | Maris, Fred A (4) | 1 - 0 | Van Emden, Bob (4) | |||
| 6 | Owen, Geoffrey (2) | 0 - 1 | Massam, Justin (3.5) | |||
| 7 | Bordas, Lindsay (3) | 0 - 1 | Gale, Brian (3) | |||
| 8 | Lee, Su-Ann (3) | 1 - 0 | Browning, Thomas (3) | |||
| 9 | Brooke, John (2.5) | 0 - 1 | Barber, John (2) | |||
| 10 | Boswarva, Ernest (2) | 1 - 0 | Lucas, Gordon (1) | |||
| 11 | Overste, Brian (1) | 1 - 0 | Rennie, Mike (1) | |||
Created by sp2html version 1.0.3 on Sun Jul 22 19:59:15 2018