| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (5.5) | 0 - 1 | Wolstencroft, Alan (4.5) | |||
| 2 | Rodriguez, Juan Talavera (4.5) | 1 - 0 | Maris, Fred A (4) | |||
| 3 | Maris, Robert (4) | 1 - 0 | List, Ross (4) | |||
| 4 | Massam, Justin (3.5) | 0 - 1 | Markou, Victor (3.5) | |||
| 5 | Browning, Thomas (3) | 0 - 1 | Jones, Stephen E (3) | |||
| 6 | Hurst, Benjamin (3) | 1 - 0 | Lee, Su-Ann (3) | |||
| 7 | Van Emden, Bob (3) | 1 - 0 | Bordas, Lindsay (3) | |||
| 8 | Gale, Brian (2.5) | ½ - ½ | Brooke, John (2) | |||
| 9 | Gale, Meath (2.5) | ½ - ½ | Raitani, Krishna (1) | |||
| 10 | Barber, John (1) | 1 - 0 | Owen, Geoffrey (2) | |||
| 11 | Rennie, Mike (1) | 0 - 1 | Boswarva, Ernest (1) | |||
| 12 | Lucas, Gordon (1) | 0 - 1 | Overste, Brian (0) | |||
Created by sp2html version 1.0.3 on Sun Jul 22 19:59:15 2018