| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Overste, Brian | B 5+ | W 6+ | B 2+ | W 7+ | B 3+ | bye+ | W 4- | 6 |
| 2 | Owen, Geoffrey | W 7+ | B 3+ | W 1- | B 4+ | W 5+ | B 6+ | bye+ | 6 |
| 3 | Dutrenit, Herve | B 6+ | W 2- | B 7+ | bye+ | W 1- | B 4+ | W 5+ | 5 |
| 4 | Howard, Isla | bye 1 | W 5+ | B 6- | W 2- | B 7- | W 3- | B 1+ | 3 |
| 5 | Rennie, Mike | W 1- | B 4- | bye+ | W 6+ | B 2- | W 7+ | B 3- | 3 |
| 6 | Lucas, Gordon | W 3- | B 1- | W 4+ | B 5- | bye+ | W 2- | B 7+ | 3 |
| 7 | Waugh, Tracy | B 2- | bye+ | W 3- | B 1- | W 4+ | B 5- | W 6- | 2 |
Created by sp2html version 1.0.3 on Sun Jul 01 19:18:15 2018