| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Walker, Colin | B 6+ | W 2+ | B 3= | W 7+ | B 5- | W 8+ | W 4= | 5 |
| 2 | Browning, Thomas | W 5+ | B 1- | W 4+ | B 6+ | B 8+ | W 3- | B 7+ | 5 |
| 3 | Hounsome, David | W 7= | B 5+ | W 1= | B 4- | W 6+ | B 2+ | B 8+ | 5 |
| 4 | Boswarva, Ernest | B 8+ | W 6- | B 2- | W 3+ | B 7+ | W 5- | B 1= | 3.5 |
| 5 | Powell, Darren | B 2- | W 3- | B 7= | W 8- | W 1+ | B 4+ | W 6+ | 3.5 |
| 6 | Salgardo, Marcel | W 1- | B 4+ | B 8+ | W 2- | B 3- | W 7+ | B 5- | 3 |
| 7 | Wileman, Jarvis | B 3= | W 8+ | W 5= | B 1- | W 4- | B 6- | W 2- | 2 |
| 8 | Bordas, Lindsay | W 4- | B 7- | W 6- | B 5+ | W 2- | B 1- | W 3- | 1 |
Created by sp2html version 1.0.3 on Sun Jul 01 19:15:52 2018