| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Rodriguez, Juan Talavera | W 7+ | B 4+ | W 8+ | B 5+ | W 6+ | B 2+ | W 3+ | 7 |
| 2 | Elkington, Derek | B 8+ | W 6+ | B 3+ | W 4- | B 5= | W 1- | W 7+ | 4.5 |
| 3 | Maris, Robert | W 4+ | B 5= | W 2- | B 7= | W 8+ | B 6+ | B 1- | 4 |
| 4 | Jones, Stephen E | B 3- | W 1- | W 5= | B 2+ | W 7+ | B 8+ | W 6= | 4 |
| 5 | Wolstencroft, Alan | B 6- | W 3= | B 4= | W 1- | W 2= | B 7= | W 8+ | 3 |
| 6 | De Yaak, Peter | W 5+ | B 2- | W 7+ | B 8- | B 1- | W 3- | B 4= | 2.5 |
| 7 | Shaw, Robin A | B 1- | W 8+ | B 6- | W 3= | B 4- | W 5= | B 2- | 2 |
| 8 | Tomic, Nedeljko | W 2- | B 7- | B 1- | W 6+ | B 3- | W 4- | B 5- | 1 |
Created by sp2html version 1.0.3 on Sun Jul 01 19:04:00 2018