| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Chirag Su, | B 9+ | W 7= | B 3= | W 4+ | B 5+ | 4 |
| 2 | Ben David F, | B 5+ | W 4+ | B 7+ | W 3- | B 9= | 3.5 |
| 3 | Bob Justin, | W10= | B 8+ | W 1= | B 2+ | W 6- | 3 |
| 4 | Derwent Mike, | W 6+ | B 2- | W10+ | B 1- | W 7+ | 3 |
| 5 | Jamie John, | W 2- | B10+ | W 6+ | B 7+ | W 1- | 3 |
| 6 | Steve Brian, | B 4- | W 9+ | B 5- | W 8+ | B 3+ | 3 |
| 7 | Fred Tom, | B 8+ | B 1= | W 2- | W 5- | B 4- | 1.5 |
| 8 | Alan Geoff, | W 7- | W 3- | B 9+ | B 6- | W10= | 1.5 |
| 9 | Robin Sebastian, | W 1- | B 6- | W 8- | B10+ | W 2= | 1.5 |
| 10 | Rob R Mark, | B 3= | W 5- | B 4- | W 9- | B 8= | 1 |
Created by sp2html version 1.0.3 on Sun Dec 09 22:04:23 2018