| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Massam, Justin | B 4+ | W 3+ | B 6+ | W 2+ | W 5+ | 5 |
| 2 | Hounsome, David | W 5+ | B 6+ | W 4+ | B 1- | W 3+ | 4 |
| 3 | Walker, Colin | W 6+ | B 1- | W 5= | B 4+ | B 2- | 2.5 |
| 4 | Kruger, Ruben | W 1- | B 5+ | B 2- | W 3- | B 6+ | 2 |
| 5 | Bordas, Lindsay | B 2- | W 4- | B 3= | W 6+ | B 1- | 1.5 |
| 6 | Frankland, David | B 3- | W 2- | W 1- | B 5- | W 4- | 0 |
Created by sp2html version 1.0.3 on Fri Jul 14 19:44:53 2017