Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Fu, Yihe W 4+B 8+W 6+B 7+W 5+B 3=W 2+6.5
2 Wolstencroft, Alan W 8-B 7+W 3+B 4+W 6+B 5=B 1-4.5
3 Hurst, Benjamin B 6+W 5=B 2-W 8+B 7+W 1=W 4=4.5
4 Markou, Victor B 1-W 6-B 5=W 2-B 8+W 7+B 3=3
5 Barber, John W 7=B 3=W 4=B 6=B 1-W 2=B 8-2.5
6 Gale, Brian W 3-B 4+B 1-W 5=B 2-W 8+B 7-2.5
7 Maris, Fred A B 5=W 2-B 8+W 1-W 3-B 4-W 6+2.5
8 Garang, Kuol Awan B 2+W 1-W 7-B 3-W 4-B 6-W 5+2

home


Created by sp2html version 1.0.3 on Mon Dec 04 19:56:19 2017