| ||||||
| Board | Name | Result | Name | |||
| 1 | Jones, Stephen E (3) | 0 - 1 | Maggs, Derwent (4) | |||
| 2 | Tomic, Nedeljko (3) | 1 - 0 | Garang, Kuol Awang (3) | |||
| 3 | Janceski, Alex (3) | 1 - 0 | Massam, Justin (3) | |||
| 4 | Hurst, Benjamin (3) | ½ - ½ | Mechlowski, Lennard (2.5) | |||
| 5 | Overste, Brian (2) | 0 - 1 | Gale, Brian (2) | |||
| 6 | Markou, Victor (2) | ½ - ½ | Lee, Su-Ann (2) | |||
| 7 | Brooke, John (2) | 1 - 0 | Nesbitt, Anthony (2) | |||
| 8 | Hounsome, David (2) | ½ - ½ | Maris, Fred A (1.5) | |||
| 9 | Bordas, Lindsay (1) | 0 - 1 | Kruger, Ruben (1) | |||
| 10 | Owen, Geoffrey (0) | 1 - 0 | Rennie, Mike (1) | |||
| 11 | Smith, Solomon (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Jun 01 19:51:42 2017