| ||||||
| Board | Name | Result | Name | |||
| 1 | Maggs, Derwent (3) | 1 - 0 | Tomic, Nedeljko (3) | |||
| 2 | Mechlowski, Lennard (2.5) | 0 - 1 | Janceski, Alex (2) | |||
| 3 | Lee, Su-Ann (2) | 0 - 1 | Jones, Stephen E (2) | |||
| 4 | Hounsome, David (2) | 0 - 1 | Hurst, Benjamin (2) | |||
| 5 | Garang, Kuol Awang (2) | 1 - 0 | Markou, Victor (2) | |||
| 6 | Maris, Fred A (1.5) | 0 - 1 | Massam, Justin (2) | |||
| 7 | Gale, Brian (1) | 1 - 0 | Bordas, Lindsay (1) | |||
| 8 | Wilemn, Jarvis (1) | 0 - 1 | Brooke, John (1) | |||
| 9 | Kruger, Ruben (1) | 0 - 1 | Overste, Brian (1) | |||
| 10 | Nesbitt, Anthony (1) | 1 - 0 | Owen, Geoffrey (0) | |||
| 11 | Rennie, Mike (0) | 1 - 0 | Smith, Solomon (0) | |||
Created by sp2html version 1.0.3 on Thu Jun 01 19:51:42 2017