Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Maris, Robert W 7=B 8+W 2=B 5-W 6+B 4+W 3+5
2 Janceski, Alex W 4=B 7+B 1=W 6-B 3+W 8+B 5+5
3 Elkington, Derek W 8-B 5+W 4+B 7=W 2-B 6+B 1-3.5
4 Jones, Stephen E B 2=W 6B 3-W 8+B 5+W 1-W 7=3
5 Tomic, Nedeljko B 6-W 3-B 8+W 1+W 4-B 7+W 2-3
6 De Yaak, Peter W 5+B 4W 7=B 2+B 1-W 3-B 8-2.5
7 Hurst, Benjamin B 1=W 2-B 6=W 3=B 8=W 5-B 4=2.5
8 Mechlowski, Lennard B 3+W 1-W 5-B 4-W 7=B 2-W 6+2.5

home


Created by sp2html version 1.0.3 on Thu Jul 21 19:41:38 2016